MENS
The Toft Stags
Toft run five senior men’s cricket teams, three Saturday teams and one Sunday side playing in the Cheshire Cricket Leagues and a friendly side which play on a Sunday and midweek.
The 1st, 2nd and 3rd XI all play premier league cricket. Below you will find details about when they train, match fixtures and more…
1st XI ECB PREMIERE LEAGUE
DATE | OPPOSITION | MATCH | SPONSOR |
---|---|---|---|
22-Apr | Grappenhall | A | |
29-Apr | Didsbury | H | Bruntwood |
06-May | Cheadle | A | |
13-May | Chester Boughton Hall | H | Irlams |
20-May | Hyde | A | |
27-May | Neston | H | Wharfe Rural Planning |
03-Jun | Oxton | A | |
10-Jun | Nantwich | H | Sheldon Diaries |
17-Jun | Alderley Edge | A | |
24-Jun | Brooklands | A | |
01-Jul | Widnes | H | Derek Gough |
08-Jul | Grappenhall | H | Thomas Hardie |
15-Jul | Didsbury | A | |
22-Jul | Cheadle | H | Guy Salmon |
29-Jul | Chester Boughton Hall | A | |
05-Aug | Hyde | H | Swiftsure Wealth Management |
12-Aug | Neston | A | |
19-Aug | Oxton | H | LJ Financial Planning |
26-Aug | Nantwich | A | |
02-Sep | Alderley Edge | H | Williams Sillitoe |
09-Sep | Brooklands | H | Cheshire Artificial Grass |
16-Sep | Widnes | A |
1st XI CHESHIRE CUP KNOCKOUT
DATE | OPPOSITION | MATCH | SPONSOR |
---|---|---|---|
21-May | Sale | H | KDR Recruitment |
11-Jun | Round 2 TBC | H | |
02-Jul | Quarter Finals | Final | |
20-Aug | Semi Finals | Finals | |
03-Sep | Final |
1ST X1 T20 (Group 3)
DATE | OPPOSITION | MATCH | SPONSOR |
---|---|---|---|
01-Jun | Macclesfield | A | |
22-Jun | TBC | ||
06-Jul | Quarter Finals | ||
16-Jul | Semi Finals & Final |
2ND XI PREMIERE LEAGUE
DATE | OPPOSITION | MATCH | SPONSOR |
---|---|---|---|
22-Apr | Brooklands | H | Behrens |
29-Apr | Didsbury | A | |
06-May | Cheadle | H | Chafes Hague Lambert |
13-May | Chester | A | |
Boughton Hall | |||
20-May | Hyde | H | KDR Recruitment |
27-May | Neston | A | |
03-Jun | Nantwich | H | PR Jones |
10-Jun | Bowdon | A | |
17-Jun | Oxton | H | Beech Tree Catering |
24-Jun | Lindow | H | Ashley Flooring |
01-Jul | Sale | A | |
08-Jul | Brooklands | A | |
15-Jul | Didsbury | H | A & M Marquees |
22-Jul | Cheadle | A | |
29-Jul | Chester | H | Woods Butchers |
Boughton Hall | |||
05-Aug | Hyde | A | |
12-Aug | Neston | H | Shamoli Restaurant |
19-Aug | Nantwich | A | |
26-Aug | Bowdon | H | Thomas Hardie |
02-Sep | Oxton | A | |
09-Sep | Lindow | A | |
16-Sep | Sale | H | Apogee Wealth Management |
2ND X1 20/20 TROPHY
23-May | Round 1 | Bye | |
---|---|---|---|
13-Jun | Round 2 | H | TBC |
Quarter Finals | H | TBC | |
TBC | Finals Day |
3RD XI PREMIERE LEAGUE
DATE | OPPOSITION | H/A | SPONSOR |
---|---|---|---|
07-May | Nantwich | H | Livewire |
14-May | Sale | A | |
21-May | Romiley | H | Jax Hairdressers |
28-May | Bramhall | A | |
04-Jun | Alderley Edge | A | |
11-Jun | Timperley | H | Dun Cow |
18-Jun | Didsbury | A | |
25-Jun | Marple | H | G&A |
02-Jul | Stockport Georgians | A | |
09-Jul | Nantwich | A | |
16-Jul | Sale | H | Pulse of Perfumery |
23-Jul | Romiley | A | |
30-Jul | Bramhall | H | |
06-Aug | Alderley Edge | H | Rybrook |
13-Aug | Timperley | A | |
20-Aug | Didsbury | H | Farnons Motors |
27-Aug | Marple | A | |
03-Sep | Stockport Georgians | H | Hill Dickinson |
10-Sep |
3RD X1 20/20 TROPHY
DATE | OPPOSITION | H/A | SPONSOR |
---|---|---|---|
23-Apr | Prestbury | H | |
30-Apr | Nantwich | H | |
01-May | Elworth | A | |
Quarter finals | |||
TBC | Finals Day |
3RD XIAs
DATE | OPPOSITION | H/A | SPONSOR |
---|---|---|---|
22-Apr | Langley | A | |
29-Apr | Over Peover | H | |
06-May | Haslington | A | |
13-May | Aston | H | |
20-May | Prestbury | A | |
27-May | Macclesfield | H | |
03-Jun | Wistaston | A | |
06-Jun | Cup - North East Rd 2 | A | |
10-Jun | Prestbury | H | |
17-Jun | Bunbury | A | |
24-Jun | Over Peover | A | |
01-Jul | Congleton/Mossley | H | |
08-Jul | Langley | H | |
15-Jul | Aston | A | |
22-Jul | Haslington | H | |
29-Jul | Aston | A | |
05-Aug | Wistaston | H | |
12-Aug | Prestbury | A | |
19-Aug | Haslington | H | |
26-Aug | Macclesfield | A | |
02-Sep | Bunbury | H | |
09-Sep | Over Peover | H | |
16-Sep | Congleton/Mossley | A |
Over 40s
DATE | OPPOSITION | H/A | SPONSOR |
---|---|---|---|
03-May | Timperley | H | Cottons Hotel |
10-May | Alderley Edge | A | |
17-May | Sale | H | Ludco |
24-May | Cheadle Hulme | A | |
31-May | Urmston | H | Vickers |
07-Jun | Grappenhall | A | |
14-Jun | Brooklands | H | RSM |
21-Jun | Bowdon | A | |
28-Jun | Ashley | H | LT&T |
05-Jul | Davenham | A | |
12-Jul | Cheadle Hulme | H | Ashley Flooring |
19-Jul | Timperley | A | |
26-Jul | Alderley Edge | H | A & M Marquees |
02-Aug | Sale | A |
4TH XI
DATE | OPPOSITION | H/A | SPONSOR |
---|---|---|---|
16-Apr | TBC | A | |
TBC | Alvanley | H | Chafes Hague Lambert |
30-Apr | Stockport Georgians | H | Bruntwood |
07-May | |||
14-May | Prestwich | H | Wharfe Rural Planning |
17-May | Barclays | A | |
28-May | Alvanley | H | Sheldon Diaries |
04-Jun | TBC | A | |
11-Jun | |||
18-Jun | Wilmslow | H | Derek Gough |
25-Jun | TBC | A | |
02-Jul | Westminster Park | H | Thomas Hardie |
06-Jul | High Legh | A | |
09-Jul | Tattenhall | H | Guy Salmon |
23-Jul | Peover | H | Cheshire Artificial Grass |
30-Jul | |||
06-Aug | Sale | H | Irlams |
13-Aug | Elworth | H | Swiftsure Wealth Management |
20-Aug | |||
27-Aug | Charity match | H | Williams Sillitoe |
03-Sep | |||
10-Sep | |||
17-Sep | Mottram | A |